Weather forecast for March 29, 2023 in Dubuque, Iowa
On our website you will find weather forecast for March 29, 2023 in Dubuque
March 29, 2023 in Dubuque
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 37° (37° — 38°) |
Feels like | 32° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 29% |
Clouds | 0% |
Wind | 7 mph |
March 29, 2023 in Dubuque
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 32° (32° — 35°) |
Feels like | 23° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 38% |
Clouds | 20% |
Wind | 10 mph |
March 29, 2023 in Dubuque
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 29° (27° — 29°) |
Feels like | 18° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 55% |
Clouds | 100% |
Wind | 14 mph |
March 29, 2023 in Dubuque
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 30° (26° — 30°) |
Feels like | 20° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 55% |
Clouds | 100% |
Wind | 14 mph |
March 29, 2023 in Dubuque
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° (32° — 35°) |
Feels like | 27° |
Pressure | 999 hPa (999 mb) |
Humidity | 58% |
Clouds | 100% |
Wind | 10 mph |
March 29, 2023 in Dubuque
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 36° (35° — 36°) |
Feels like | 29° |
Pressure | 998 hPa (998 mb) |
Humidity | 58% |
Clouds | 19% |
Wind | 9 mph |
March 29, 2023 in Dubuque
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 39° (35° — 39°) |
Feels like | 34° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 48% |
Clouds | 7% |
Wind | 7 mph |
March 29, 2023 in Dubuque
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 45° (40° — 45°) |
Feels like | 40° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 42% |
Clouds | 1% |
Wind | 7 mph |