Dubuque (Iowa)
Here is general information about Dubuque in Iowa
Dubuque statistic
Coordinates | 42°30′N 90°41′W |
Country | United States |
State | Iowa |
County | Dubuque |
Founded | 1833 |
Incorporated | January 28, 1857 |
Founded by | Julien Dubuque |
Elevation | 617 ft (188 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 52001–52004, 52099 |
Area code(s) | 563 |
FIPS code | 19-22395 |
GNIS feature ID | 0456040 |
Website | www.cityofdubuque.org |
Government (Type) | Council-Manager |
Government (Mayor) | Brad M. Cavanagh (D) |
Government (City manager) | Michael C. Van Milligen |
Government (City) | 32.01 sq mi (82.90 km2) |
Government (Land) | 30.92 sq mi (80.09 km2) |
Government (Water) | 1.08 sq mi (2.81 km2) |
Area (City) | 32.01 sq mi (82.90 km2) |
Area (Land) | 30.92 sq mi (80.09 km2) |
Area (Water) | 1.08 sq mi (2.81 km2) |
Population (2020) (City) | 59,667 |
Population (2020) (Rank) | 11th in Iowa |
Population (2020) (Density) | 1,929.60/sq mi (745.03/km2) |
Population (2020) (Metro) | 96,370 |
Other cities info:
Dubuque (/dəˈbjuːk/ (listen)də-BYUWK) is the county seat of Dubuque County, Iowa, United States, located along the Mississippi River. At the time of the 2020 census, the population of Dubuque was 59,667. The city lies at the junction of Iowa, Illinois, and Wisconsin, a region locally known as the Tri-State Area. It serves as the main commercial, industrial, educational, and cultural center for the area. Geographically, it is part of the Driftless Area, a portion of North America that escaped all three phases of the Wisconsin Glaciation.